Advancement – Development Donor Experience
Advancement | Development Donor Experience is a department in University Advancement at Ohio State. In 2024 it had 7 positions held by 7 people, with a median base pay of $74,185 and a highest base pay of $97,970.
Search all 7 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 7 | 7 | $74,185 | $97,970 | $496k |
| 2023 | 6 | 6 | $75,270 | $94,886 | $442k |
| 2022 | 7 | 7 | $61,234 | $91,900 | $462k |
| 2021 | 5 | 5 | $59,595 | $88,365 | $329k |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Donor Experience Specialist 4 | 3 | $76,057 |
| Donor Experience Specialist 2 | 3 | $56,083 |
| Manager 3, Donor Experience | 1 | $97,970 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Bleiweiss, Leslie | 1 | $97,970 | |
| Kreider, Tara | 1 | $79,743 | |
| Altfater, Mandy | 1 | $76,057 | |
| Wagener, Shaila | 1 | $74,185 | |
| Lee, Courtney | 1 | $58,622 | |
| Sergio, Heather | 1 | $56,083 | |
| Nodo, Jesse | 1 | $53,561 |
Top 7 of 7 positions. Search all positions.