Ambulatory Services – Immediate Care Dublin
Ambulatory Services | Immediate Care Dublin is a department in Health System | Ambulatory Services at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $96,258 and a highest base pay of $128,104.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $96,258 | $128,104 | $318k |
| 2024 | 3 | 3 | $95,828 | $123,414 | $312k |
| 2023 | 2 | 2 | $104,586 | $119,241 | $209k |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Manager 2, Nursing Services | 1 | $128,104 |
| Outpatient Registered Nurse 3 | 1 | $96,258 |
| Outpatient Registered Nurse 2 | 1 | $93,544 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Renz, Krystal | Manager 2, Nursing Services Health System | 1 | $128,104 |
| Garcia, Judy | Outpatient Registered Nurse 3 Health System | 0.9 | $51.42/hr ≈ $96,258/yr |
| Fenner, John | Outpatient Registered Nurse 2 Health System | 0.9 | $49.97/hr ≈ $93,544/yr |
Top 3 of 3 positions. Search all positions.