Arts and Sciences – Center for Urban and Regional Analysis
Arts and Sciences | Center for Urban and Regional Analysis is a department in Arts and Sciences at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $86,237 and a highest base pay of $107,959.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $86,237 | $107,959 | $245k |
| 2024 | 3 | 3 | $83,523 | $104,510 | $241k |
| 2023 | 3 | 3 | $75,406 | $100,830 | $238k |
| 2022 | 3 | 3 | $74,000 | $97,562 | $231k |
| 2021 | 3 | 3 | $65,246 | $94,445 | $217k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor (9M) | 1 | $107,959 |
| Business Systems Analyst 3 | 1 | $86,237 |
| Community Outreach Analyst 2 | 1 | $51,000 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Miller, Harvey | 0.5 | $107,959 | |
| Kerdolff, Karyn | 1 | $86,237 | |
| Cole, Kennedy | 1 | $51,000 |
Top 3 of 3 positions. Search all positions.