Arts and Sciences – Development and Alumni
Arts and Sciences | Development and Alumni is a department in Arts and Sciences at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $46,030 and a highest base pay of $83,624.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $46,030 | $83,624 | $166k |
| 2024 | 2 | 2 | $58,875 | $73,280 | $118k |
| 2023 | 5 | 5 | $63,047 | $70,802 | $281k |
| 2022 | 4 | 4 | $57,826 | $62,704 | $216k |
| 2021 | 6 | 6 | $56,003 | $62,710 | $308k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Manager 1, Business Operations | 1 | $83,624 |
| Administrative Assistant 2 | 1 | $46,030 |
| Administrative Assistant 1 | 1 | $36,442 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Reed, Tanya | 1 | $83,624 | |
| Brown, Jessica | 1 | $22.13/hr ≈ $46,030/yr | |
| Pasztor, Paige | 1 | $17.52/hr ≈ $36,442/yr |
Top 3 of 3 positions. Search all positions.