Arts and Sciences – Diversity Inclusion and Outreach
Arts and Sciences | Diversity Inclusion and Outreach is a department in Arts and Sciences at Ohio State. In 2024 it had 3 positions held by 3 people, with a median base pay of $98,756 and a highest base pay of $110,883.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 3 | 3 | $98,756 | $110,883 | $262k |
| 2023 | 3 | 3 | $96,820 | $107,133 | $253k |
| 2022 | 1 | 1 | $103,761 | $103,761 | $104k |
| 2021 | 2 | 2 | $65,932 | $77,490 | $132k |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Associate Dean (9M) | 1 | $110,883 |
| Assistant Dean-Staff | 1 | $98,756 |
| Administrative Specialist 1 | 1 | $52,790 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Little, Korie | 0.75 | $110,883 | |
| Brown, Andre | 1 | $98,756 | |
| Scales, Destanie | 1 | $25.38/hr ≈ $52,790/yr |
Top 3 of 3 positions. Search all positions.