Arts and Sciences – Urban Arts Space
Arts and Sciences | Urban Arts Space is a department in Arts and Sciences at Ohio State. In 2025 it had 6 positions held by 6 people, with a median base pay of $58,659 and a highest base pay of $90,000.
Search all 6 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 6 | 6 | $58,659 | $90,000 | $314k |
| 2024 | 7 | 7 | $57,289 | $94,247 | $376k |
| 2023 | 6 | 6 | $56,135 | $90,334 | $318k |
| 2022 | 5 | 5 | $55,000 | $77,258 | $266k |
| 2021 | 2 | 2 | $63,290 | $75,001 | $127k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Manager 3, Museum Curator | 1 | $90,000 |
| Exhibitions Coordinator 3 | 1 | $59,007 |
| Community Outreach Analyst 3 | 1 | $58,700 |
| Marketing and Communications Specialist 2 | 1 | $58,618 |
| Administrative Assistant 3 | 1 | $47,362 |
| Exhibitions Preparator 3 | 1 | $208 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Banner, Terron | 1 | $90,000 | |
| Vrij, Koen | 1 | $59,007 | |
| Martin, Ashley | 1 | $58,700 | |
| Kollman, Diane | 1 | $58,618 | |
| Durham, Kate | 1 | $22.77/hr ≈ $47,362/yr | |
| Baumker, Zak | 0.005 | $20.00/hr ≈ $208/yr |
Top 6 of 6 positions. Search all positions.