Business and Finance – Office of Financial Services
Business and Finance | Office of Financial Services is a department in Business and Finance at Ohio State. In 2025 it had 4 positions held by 4 people, with a median base pay of $128,094 and a highest base pay of $437,500.
Search all 4 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 4 | 4 | $128,094 | $437,500 | $761k |
| 2024 | 4 | 4 | $123,763 | $422,705 | $728k |
| 2023 | 3 | 3 | $146,302 | $406,447 | $645k |
| 2022 | 4 | 4 | $112,001 | $394,609 | $659k |
| 2021 | 4 | 4 | $131,073 | $343,138 | $644k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Vice President (Board Purview) | 1 | $437,500 |
| Manager 5, Bursar | 1 | $157,101 |
| Strategic Planning Analyst 3 | 1 | $99,088 |
| Business Operations Analyst 2 | 1 | $67,600 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Wozniak, Jake | 1 | $437,500 | |
| Newland, Tony | 1 | $157,101 | |
| Markielowski, Kevin | 1 | $99,088 | |
| Illes, Chris | 1 | $67,600 |
Top 4 of 4 positions. Search all positions.