Diversity and Inclusion – The Women's Place
Diversity and Inclusion | The Women's Place is a department in Academic Affairs at Ohio State. In 2024 it had 4 positions held by 4 people, with a median base pay of $60,252 and a highest base pay of $154,905.
Search all 4 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 4 | 4 | $60,252 | $154,905 | $328k |
| 2023 | 4 | 4 | $58,426 | $149,666 | $317k |
| 2022 | 4 | 4 | $56,687 | $145,307 | $291k |
| 2021 | 4 | 4 | $53,757 | $139,050 | $274k |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Academic Director | 1 | $154,905 |
| Academic Program Services Specialist 3 | 1 | $66,797 |
| Academic Program Services Specialist 2 | 1 | $53,706 |
| Administrative Assistant 3 | 1 | $52,957 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Williams, Andrea | 1 | $154,905 | |
| Florian, Diane | 1 | $66,797 | |
| Seals, Brittney | 1 | $25.82/hr ≈ $53,706/yr | |
| Susor, Allison | 1 | $25.46/hr ≈ $52,957/yr |
Top 4 of 4 positions. Search all positions.