Diversity and Inclusion – Upward Bound
Diversity and Inclusion | Upward Bound is a department in Academic Affairs at Ohio State. In 2024 it had 3 positions held by 3 people, with a median base pay of $31,200 and a highest base pay of $31,200.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 3 | 3 | $31,200 | $31,200 | $93.6k |
| 2023 | 6 | 6 | $3,380 | $27,040 | $43.7k |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Academic Success and Enrichment Coordinator 1 | 3 | $31,200 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Harris, Cait | 1 | $15.00/hr ≈ $31,200/yr | |
| McKenna, Erin | 1 | $15.00/hr ≈ $31,200/yr | |
| Heater, Frank | 1 | $15.00/hr ≈ $31,200/yr |
Top 3 of 3 positions. Search all positions.