Engineering – Community, Access, Retention and Empowerment Office (CARE)
Engineering | Community, Access, Retention and Empowerment Office (CARE) is a department in Engineering at Ohio State. In 2024 it had 13 positions held by 13 people, with a median base pay of $67,464 and a highest base pay of $117,013.
Search all 13 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 13 | 13 | $67,464 | $117,013 | $939k |
| 2023 | 12 | 12 | $66,565 | $127,776 | $916k |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Academic Program Services Specialist 4 | 3 | $83,754 |
| Academic Program Services Specialist 3 | 2 | $67,697 |
| College and Regional Recruiting and Enrollment Specialist 3 | 2 | $65,221 |
| Manager 4, Academic Program Services | 1 | $117,013 |
| Manager 3, College and Regional Recruiting and Enrollment | 1 | $107,567 |
| Administrative Assistant 3 | 1 | $57,387 |
| Academic Program Services Specialist 1 | 1 | $54,725 |
| Academic Program Services Specialist 2 | 1 | $47,528 |
| Academic Success and Enrichment Specialist 2 | 1 | $43,680 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Jeter-Bennett, Gisell | 1 | $117,013 | |
| Robb, Jen | 1 | $107,567 | |
| Parker, Ronald | 1 | $86,057 | |
| Parshall, Nina | 1 | $83,754 | |
| Pelan, Renee | 1 | $75,336 | |
| Etah, Bryanna | 1 | $69,894 | |
| Fulara, Christine | 1 | $67,464 | |
| Layton, Andii | 1 | $65,500 | |
| Shaikh, Yusra | 1 | $62,978 | |
| Mobley, Jill | 1 | $27.59/hr ≈ $57,387/yr | |
| Parris, Melissa | 1 | $26.31/hr ≈ $54,725/yr | |
| Johnson, Nia | 1 | $22.85/hr ≈ $47,528/yr | |
| Jimenez Marchany, Natasha | 1 | $21.00/hr ≈ $43,680/yr |
Top 13 of 13 positions. Search all positions.