ERIK – Office of Secure Research
ERIK | Office of Secure Research is a department in Enterprise for Research, Innovation, and Knowledge at Ohio State. In 2025 it had 9 positions held by 9 people, with a median base pay of $102,005 and a highest base pay of $194,872.
Search all 9 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 9 | 9 | $102,005 | $194,872 | $1.06M |
| 2024 | 9 | 9 | $97,612 | $186,480 | $979k |
| 2023 | 10 | 10 | $97,296 | $180,000 | $1.00M |
| 2022 | 9 | 9 | $96,503 | $168,920 | $902k |
| 2021 | 6 | 6 | $97,564 | $164,000 | $618k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Research Compliance Analyst 4 | 3 | $101,225 |
| Research Compliance Analyst 3 | 3 | $91,080 |
| Manager 5, Research Compliance | 1 | $194,872 |
| Research Compliance Analyst 5 | 1 | $159,519 |
| Information Security and Risk Management Analyst 3 | 1 | $110,665 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Giuliani, Jim | 1 | $194,872 | |
| Jarrell, Andy | 1 | $159,519 | |
| Shaw, Melissa | 1 | $116,786 | |
| Groves, Anne | 1 | $110,665 | |
| Tornes, Erica | 1 | $102,005 | |
| Siefker, Lisa | 1 | $101,225 | |
| Jindal, Priya | 1 | $96,000 | |
| Crell, Mikayla | 1 | $91,080 | |
| Swenson, Karl | 1 | $83,784 |
Top 9 of 9 positions. Search all positions.