FAES – International Programs
FAES | International Programs is a department in Food, Agricultural, and Environmental Sciences at Ohio State. In 2025 it had 4 positions held by 4 people, with a median base pay of $48,097 and a highest base pay of $86,436.
Search all 4 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 4 | 4 | $48,097 | $86,436 | $210k |
| 2024 | 4 | 4 | $40,711 | $83,594 | $191k |
| 2023 | 4 | 4 | $39,530 | $81,955 | $186k |
| 2022 | 4 | 4 | $41,896 | $79,568 | $188k |
| 2021 | 6 | 6 | $29,099 | $77,250 | $236k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Academic Director | 1 | $86,436 |
| Office Services Coordinator 3 | 1 | $56,430 |
| Education Program Coordinator 2 | 1 | $39,764 |
| International Programs Coordinator 4 | 1 | $27,581 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Canas, Luis | 0.75 | $86,436 | |
| Thornton, Poppy | 1 | $27.13/hr ≈ $56,430/yr | |
| Owens, Jason | 0.75 | $25.49/hr ≈ $39,764/yr | |
| Fronczak, Val | 0.5 | $26.52/hr ≈ $27,581/yr |
Top 4 of 4 positions. Search all positions.