Health Sciences – FGP IM Endocrinology, Diabetes and Metabolism
Health Sciences | FGP IM Endocrinology, Diabetes and Metabolism is a department in Health Sciences at Ohio State. In 2025 it had 24 positions held by 24 people, with a median base pay of $163,474 and a highest base pay of $288,145.
Search all 24 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 24 | 24 | $163,474 | $288,145 | $3.90M |
| 2024 | 21 | 21 | $143,495 | $219,426 | $2.79M |
| 2023 | 21 | 21 | $121,669 | $218,013 | $2.65M |
| 2022 | — | — | — | — | — |
| 2021 | 24 | 24 | $135,910 | $212,131 | $2.94M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Physician | 22 | $158,108 |
| Physician - Endocrinology | 2 | $175,600 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Joseph, Joshua | Physician Health System | 0.5 | $288,145 |
| Stafford, John | Physician Health System | 0.5 | $280,000 |
| Harty, Roger | Physician Health System | 0.5 | $233,539 |
| Wyne, Kathleen | Physician Health System | 0.5 | $233,348 |
| O'Donnell, Benjamin | Physician Health System | 0.5 | $222,571 |
| Ghalib, Luma | Physician Health System | 0.45 | $212,289 |
| Nabhan, Fadi | Physician Health System | 0.5 | $204,954 |
| Azaryan, Irina | Physician Health System | 0.425 | $196,397 |
| Ackah, Sarah | Physician Health System | 0.5 | $193,306 |
| Khawaja, Raheela | Physician Health System | 0.5 | $187,874 |
| Thomas, Michael | Physician - Endocrinology Health System | 0.5 | $187,088 |
| Elmaaz, Ahmed | Physician - Endocrinology Health System | 0.5 | $164,112 |
| Nair, Lekshmi | Physician Health System | 0.4 | $162,836 |
| Eren, Aysegul | Physician Health System | 0.4 | $153,380 |
| Schneider, Gary | Physician Health System | 0.5 | $149,549 |
| Buschur, Elizabeth | Physician Health System | 0.3 | $138,943 |
| Ing, Steven | Physician Health System | 0.45 | $127,298 |
| Sipos, Jennifer | Physician Health System | 0.5 | $121,429 |
| Mualla, Hala | Physician Health System | 0.25 | $113,538 |
| Dungan, Kathleen | Physician Health System | 0.5 | $113,312 |
| Ryan, Laura | Physician Health System | 0.3 | $99,710 |
| Hsueh, Willa | Physician Health System | 0.245 | $85,113 |
| Ringel, Matthew | Physician Health System | 0.05 | $18,000 |
| Valenciaga, Anisley | Physician Health System | 0.5 | $9,000 |
Top 24 of 24 positions. Search all positions.