Health Sciences – FGP IM Gastroenterology, Herpetology and Nutrition
Health Sciences | FGP IM Gastroenterology, Herpetology and Nutrition is a department in Health Sciences at Ohio State. In 2025 it had 43 positions held by 43 people, with a median base pay of $429,702 and a highest base pay of $659,079.
Search all 43 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 43 | 43 | $429,702 | $659,079 | $18.36M |
| 2024 | 41 | 41 | $410,781 | $557,596 | $16.59M |
| 2023 | 37 | 37 | $418,863 | $557,596 | $15.22M |
| 2022 | — | — | — | — | — |
| 2021 | 34 | 34 | $392,863 | $485,667 | $12.90M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Physician | 43 | $429,702 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Papachristou, George | Physician Health System | 0.5 | $659,079 |
| Nawaz, Waqas | Physician Health System | 0.5 | $540,000 |
| Sobotka, Lindsay | Physician Health System | 0.5 | $525,862 |
| Mendiratta, Vivek | Physician Health System | 0.5 | $513,082 |
| Shah, Hamza | Physician Health System | 0.5 | $513,082 |
| Kelly, Sean | Physician Health System | 0.5 | $508,026 |
| Swei, Eric | Physician Health System | 0.5 | $506,952 |
| Li, Na | Physician Health System | 0.5 | $504,648 |
| Burlen, Jordan | Physician Health System | 0.5 | $502,276 |
| Mumtaz, Khalid | Physician Health System | 0.5 | $501,522 |
| Butnariu, Madalina | Physician Health System | 0.5 | $499,421 |
| Stanich, Peter | Physician Health System | 0.5 | $482,178 |
| Chakraborty, Subhankar | Physician Health System | 0.5 | $477,574 |
| Acharya, Chathur | Physician Health System | 0.5 | $475,015 |
| Krishna, Somashekar | Physician Health System | 0.5 | $468,681 |
| Skeans, Jake | Physician Health System | 0.5 | $459,048 |
| Behzadi, Jennifer | Physician Health System | 0.5 | $459,048 |
| Petrova, Ana | Physician Health System | 0.5 | $458,230 |
| Hart, Phil | Physician Health System | 0.5 | $452,736 |
| Fawley, Ryan | Physician Health System | 0.5 | $450,886 |
| Akinyeye, Samuel | Physician Health System | 0.5 | $449,039 |
| Lee, Peter | Physician Health System | 0.5 | $429,702 |
| Ramsey, Mitchell | Physician Health System | 0.5 | $424,130 |
| Wellner, Michael | Physician Health System | 0.5 | $410,301 |
| Akusoba, Chineze | Physician Health System | 0.5 | $409,257 |
Top 25 of 43 positions. Search all positions.