Health Sciences – FGP IM Medical Oncology
Health Sciences | FGP IM Medical Oncology is a department in Health Sciences at Ohio State. In 2025 it had 66 positions held by 66 people, with a median base pay of $254,943 and a highest base pay of $436,555.
Search all 66 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 66 | 66 | $254,943 | $436,555 | $17.71M |
| 2024 | 63 | 63 | $248,390 | $436,555 | $15.94M |
| 2023 | 67 | 67 | $243,158 | $424,107 | $16.63M |
| 2022 | — | — | — | — | — |
| 2021 | 51 | 51 | $226,067 | $360,000 | $12.06M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Physician | 56 | $271,548 |
| Physician - Medical Oncology | 10 | $237,365 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Rolfo, Christian | Physician - Medical Oncology Health System | 0.5 | $436,555 |
| Prah, Joseph | Physician Health System | 0.5 | $355,000 |
| Isckarus, Mansour | Physician Health System | 0.5 | $355,000 |
| Bonomi, Marcelo | Physician Health System | 0.5 | $349,897 |
| Kendra, Kari | Physician Health System | 0.5 | $326,574 |
| Monk, J | Physician Health System | 0.5 | $323,463 |
| Gatti-Mays, Margaret | Physician Health System | 0.5 | $309,560 |
| Jin, Ning | Physician Health System | 0.5 | $309,560 |
| Tinoco, Gabriel | Physician Health System | 0.5 | $308,500 |
| Sardesai, Sagar | Physician Health System | 0.5 | $308,500 |
| Stover, Daniel | Physician Health System | 0.5 | $307,444 |
| Owen, Dwight | Physician Health System | 0.5 | $307,444 |
| Presley, Carolyn | Physician Health System | 0.5 | $307,444 |
| Folefac, Edmund | Physician Health System | 0.5 | $307,444 |
| Williams, Nicole | Physician Health System | 0.5 | $307,231 |
| Konda, Bhavana | Physician Health System | 0.5 | $304,999 |
| He, Kai | Physician Health System | 0.5 | $304,999 |
| Liebner, David | Physician Health System | 0.5 | $304,696 |
| Hays, John | Physician Health System | 0.5 | $301,222 |
| Bhateja, Priyanka | Physician Health System | 0.5 | $294,433 |
| Cherian, Mathew | Physician Health System | 0.5 | $294,433 |
| Yang, Y. Aaron | Physician Health System | 0.5 | $294,433 |
| Verschraegen, Claire | Physician Health System | 0.5 | $292,107 |
| Wang, Peng | Physician Health System | 0.5 | $291,960 |
| Mortazavi, Amir | Physician Health System | 0.5 | $290,228 |
Top 25 of 66 positions. Search all positions.