Health Sciences – FGP Neurology
Health Sciences | FGP Neurology is a department in Health Sciences at Ohio State. In 2025 it had 68 positions held by 68 people, with a median base pay of $251,302 and a highest base pay of $480,860.
Search all 68 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 68 | 68 | $251,302 | $480,860 | $16.74M |
| 2024 | 70 | 70 | $246,223 | $480,860 | $16.55M |
| 2023 | 38 | 38 | $235,598 | $480,860 | $8.66M |
| 2022 | — | — | — | — | — |
| 2021 | 46 | 46 | $202,050 | $434,183 | $9.18M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Physician | 65 | $256,302 |
| Psychologist (FGP) | 3 | $116,507 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Giglio, Pierre | Physician Health System | 0.5 | $480,860 |
| Prieto, Pilar | Physician Health System | 0.5 | $348,678 |
| Mohtashami, Hamid | Physician Health System | 0.5 | $335,487 |
| Hannawi, Yousef | Physician Health System | 0.5 | $329,631 |
| Zha, Alicia | Physician Health System | 0.5 | $326,554 |
| Singh, Pawan | Physician Health System | 0.5 | $324,376 |
| Gyang, Tirisham | Physician Health System | 0.5 | $323,722 |
| Elsheikh, Bakri | Physician Health System | 0.5 | $323,059 |
| Burke, Jim | Physician Health System | 0.5 | $320,222 |
| Becker, Danielle | Physician Health System | 0.5 | $320,222 |
| Weber, Kevin | Physician Health System | 0.5 | $318,704 |
| Adeli, Amir | Physician Health System | 0.5 | $318,621 |
| Beigel, Margaret | Physician Health System | 0.5 | $318,192 |
| Ibrahim, Rami | Physician Health System | 0.5 | $318,192 |
| Lee, Vivien | Physician Health System | 0.5 | $301,288 |
| Hinduja, Archana Pahlaj | Physician Health System | 0.5 | $296,665 |
| Kerber, Kevin | Physician Health System | 0.5 | $288,193 |
| Ridha, Mohamed | Physician Health System | 0.5 | $283,730 |
| Kamdar, Hera | Physician Health System | 0.5 | $283,730 |
| Bittar, Jan | Physician Health System | 0.5 | $283,729 |
| zaghlouleh, Mhd Ezzat | Physician Health System | 0.5 | $283,729 |
| Paige, LeBron | Physician Health System | 0.5 | $283,527 |
| MIAN, MARYAM | Physician Health System | 0.5 | $282,300 |
| Maturu, Sarita | Physician Health System | 0.5 | $281,364 |
| Gulati, Deepak Kumar | Physician Health System | 0.5 | $280,268 |
Top 25 of 68 positions. Search all positions.