Health Sciences – FGP Pathology
Health Sciences | FGP Pathology is a department in Health Sciences at Ohio State. In 2025 it had 70 positions held by 70 people, with a median base pay of $201,039 and a highest base pay of $548,473.
Search all 70 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 70 | 70 | $201,039 | $548,473 | $14.86M |
| 2024 | 67 | 67 | $203,209 | $523,111 | $13.70M |
| 2023 | 49 | 49 | $212,720 | $523,111 | $10.49M |
| 2022 | — | — | — | — | — |
| 2021 | 56 | 56 | $178,139 | $421,356 | $10.46M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Physician | 45 | $236,201 |
| Physician - Pathology | 25 | $183,105 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Plaza, Jose A | Physician Health System | 0.5 | $548,473 |
| Chung, Catherine | Physician Health System | 0.5 | $466,567 |
| Parwani, Anil | Physician Health System | 0.5 | $339,716 |
| Brodsky, Sergey | Physician Health System | 0.5 | $319,582 |
| Li, Zaibo | Physician Health System | 0.5 | $317,072 |
| Chen, Wei | Physician Health System | 0.5 | $310,184 |
| Tozbikian, Gary | Physician Health System | 0.5 | $308,946 |
| Sun, Shaoli | Physician Health System | 0.5 | $298,470 |
| Satoskar, Anjali | Physician Health System | 0.5 | $279,612 |
| Lujan, Giovanni | Physician Health System | 0.5 | $265,047 |
| Zynger, Debra | Physician Health System | 0.5 | $260,703 |
| Shilo, Konstantin | Physician Health System | 0.5 | $258,481 |
| Suarez, Adrian | Physician Health System | 0.5 | $257,280 |
| Dellos, Tisha | Physician Health System | 0.5 | $253,874 |
| Nowacki, Nicholas | Physician Health System | 0.5 | $250,980 |
| Iwenofu, Obiajulu | Physician Health System | 0.5 | $248,948 |
| Zhao, John | Physician Health System | 0.5 | $247,862 |
| Lozanski, Gerard | Physician Health System | 0.5 | $245,942 |
| Siddiqui, Irmeen | Physician Health System | 0.5 | $245,818 |
| Yearsley, Martha | Physician Health System | 0.5 | $239,269 |
| Lott Limbach, Abberly | Physician Health System | 0.5 | $238,764 |
| Schumacher, Melinda | Physician Health System | 0.5 | $237,381 |
| Goodhue, Erin | Physician Health System | 0.5 | $236,201 |
| Shen, Rulong | Physician Health System | 0.375 | $230,085 |
| Kobalka, Peter | Physician Health System | 0.5 | $228,830 |
Top 25 of 70 positions. Search all positions.