Health Sciences – FGP Plastic Surgery
Health Sciences | FGP Plastic Surgery is a department in Health Sciences at Ohio State. In 2025 it had 23 positions held by 23 people, with a median base pay of $509,055 and a highest base pay of $676,969.
Search all 23 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 23 | 23 | $509,055 | $676,969 | $10.39M |
| 2024 | 20 | 20 | $414,993 | $630,327 | $8.60M |
| 2023 | 13 | 13 | $484,250 | $618,420 | $6.34M |
| 2022 | — | — | — | — | — |
| 2021 | 17 | 17 | $366,733 | $598,213 | $6.62M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Physician | 23 | $509,055 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Skoracki, Roman | Physician Health System | 0.5 | $676,969 |
| Souza, Jason | Physician Health System | 0.5 | $655,913 |
| Chao, Albert | Physician Health System | 0.5 | $653,177 |
| Chandawarkar, Rajiv | Physician Health System | 0.5 | $630,327 |
| Janis, Jeffrey | Physician Health System | 0.5 | $609,904 |
| Moore, Amy | Physician Health System | 0.5 | $575,031 |
| Nash, David | Physician Health System | 0.5 | $516,475 |
| Cho, Min-Jeong | Physician Health System | 0.5 | $516,475 |
| Sorkin, Michael | Physician Health System | 0.5 | $516,475 |
| Farhadi, Rana | Physician Health System | 0.5 | $516,475 |
| Kadle, Rohini | Physician Health System | 0.5 | $516,475 |
| Schmucker, Ryan | Physician Health System | 0.5 | $509,055 |
| O'Brien, Andrew | Physician Health System | 0.5 | $428,472 |
| Xu, Wen | Physician Health System | 0.5 | $428,472 |
| Harbour, Patrick | Physician Health System | 0.5 | $425,014 |
| HUANG, ANNE | Physician Health System | 0.5 | $425,000 |
| DeSanti, Rebecca | Physician Health System | 0.5 | $425,000 |
| Lehrman, Craig | Physician Health System | 0.5 | $414,993 |
| Shue, Shirley | Physician Health System | 0.5 | $400,000 |
| BATTISTINI, Andrea | Physician Health System | 0.5 | $400,000 |
| Cheng, Daniel | Physician Health System | 0.5 | $50,000 |
| Moroni, Elizabeth | Physician Health System | 0.5 | $50,000 |
| Li, Cindy | Physician Health System | 0.5 | $50,000 |
Top 23 of 23 positions. Search all positions.