Health Sciences – FGP Urology
Health Sciences | FGP Urology is a department in Health Sciences at Ohio State. In 2025 it had 22 positions held by 22 people, with a median base pay of $378,706 and a highest base pay of $528,484.
Search all 22 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 22 | 22 | $378,706 | $528,484 | $8.29M |
| 2024 | 21 | 21 | $356,200 | $528,484 | $7.41M |
| 2023 | 15 | 15 | $309,161 | $453,525 | $5.01M |
| 2022 | — | — | — | — | — |
| 2021 | 15 | 15 | $288,046 | $453,525 | $4.71M |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Physician | 22 | $378,706 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Lee, Cheryl | Physician Health System | 0.5 | $528,484 |
| Singer, Eric | Physician Health System | 0.5 | $493,163 |
| Gong, Michael | Physician Health System | 0.5 | $449,919 |
| Shabsigh, Ahmad | Physician Health System | 0.5 | $449,433 |
| Box, Geoffrey | Physician Health System | 0.5 | $449,342 |
| Sourial, Michael | Physician Health System | 0.5 | $439,818 |
| Pohar, Kamal | Physician Health System | 0.5 | $432,119 |
| Dason, Shawn | Physician Health System | 0.5 | $416,964 |
| Tadros, Nick | Physician Health System | 0.5 | $414,459 |
| Sundi, Debasish | Physician Health System | 0.5 | $411,786 |
| Knudsen, Bodo | Physician Health System | 0.5 | $382,285 |
| Lee, Matthew | Physician Health System | 0.5 | $375,127 |
| Springer, Eric | Physician Health System | 0.5 | $375,127 |
| DeLancey, John | Physician Health System | 0.5 | $366,748 |
| Moore, Courtenay | Physician Health System | 0.5 | $354,417 |
| Crescenze, Irene | Physician Health System | 0.5 | $324,654 |
| Walton, Eric | Physician Health System | 0.5 | $315,904 |
| Patel, Hiren | Physician Health System | 0.5 | $292,747 |
| Koch, George | Physician Health System | 0.5 | $292,747 |
| Sweigert, Sarah | Physician Health System | 0.5 | $279,053 |
| Sood, Akshay | Physician Health System | 0.5 | $276,965 |
| Wan, Joseph | Physician Health System | 0.3 | $166,179 |
Top 22 of 22 positions. Search all positions.