Law – Data and Governance
Law | Data and Governance is a department in Law at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $71,319 and a highest base pay of $117,131.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $71,319 | $117,131 | $255k |
| 2024 | 3 | 3 | $68,908 | $113,280 | $247k |
| 2023 | 2 | 2 | $88,440 | $109,980 | $177k |
| 2022 | 3 | 3 | $65,000 | $105,680 | $236k |
| 2021 | 1 | 1 | $60,000 | $60,000 | $60.0k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor (9M) | 1 | $117,131 |
| Research Administration Management Analyst 3 | 1 | $71,319 |
| Researcher 2 | 1 | $66,950 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Hirsch, Dennis | 0.51 | $117,131 | |
| Westover-Munoz, Angie | 1 | $71,319 | |
| Yaluma, Christopher | 1 | $66,950 |
Top 3 of 3 positions. Search all positions.