Marion – Enrollment Services
Marion | Enrollment Services is a department in Marion at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $43,056 and a highest base pay of $74,970.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $43,056 | $74,970 | $159k |
| 2024 | 2 | 2 | $53,563 | $70,726 | $107k |
| 2023 | 2 | 2 | $44,720 | $47,840 | $89.4k |
| 2022 | 3 | 3 | $55,975 | $69,003 | $171k |
| 2021 | 4 | 4 | $49,330 | $66,190 | $206k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| College and Regional Recruiting and Enrollment Specialist 1 | 2 | $42,078 |
| Manager 2, College and Regional Recruiting and Enrollment | 1 | $74,970 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Marsh, Ashley | 1 | $74,970 | |
| Marlatt, Karlie | 1 | $20.70/hr ≈ $43,056/yr | |
| Smith, Gavin | 1 | $19.76/hr ≈ $41,101/yr |
Top 3 of 3 positions. Search all positions.