Medicine – Health and Rehabilitation Science Health Information Management and Systems
Medicine | Health and Rehabilitation Science Health Information Management and Systems is a department in Medicine at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $0 and a highest base pay of $7,416.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $0 | $7,416 | $7.4k |
| 2024 | 1 | 1 | $7,200 | $7,200 | $7.2k |
| 2023 | 1 | 1 | $16,200 | $16,200 | $16.2k |
| 2022 | 1 | 1 | $18,000 | $18,000 | $18.0k |
| 2021 | 1 | 1 | $13,500 | $13,500 | $13.5k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Lecturer (SEM) | 2 | $0 |
| Lecturer | 1 | $7,416 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Anders, Shilo | 0.15 | $7,416 | |
| Zeid, Tamra | 0.47 | $0 | |
| Warner, Clarice | 0.47 | $0 |
Top 3 of 3 positions. Search all positions.