Medicine – Health and Rehabilitation Sciences - Health Sciences
Medicine | Health and Rehabilitation Sciences - Health Sciences is a department in Medicine at Ohio State. In 2025 it had 7 positions held by 7 people, with a median base pay of $0 and a highest base pay of $134,283.
Search all 7 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 7 | 7 | $0 | $134,283 | $256k |
| 2024 | 2 | 2 | $122,565 | $129,742 | $245k |
| 2023 | 2 | 2 | $118,555 | $125,355 | $237k |
| 2022 | 2 | 2 | $115,250 | $122,000 | $230k |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Lecturer (SEM) | 5 | $0 |
| Associate Professor | 1 | $134,283 |
| Associate Professor - Clinical | 1 | $121,217 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Nickerson, Brett | 1 | $134,283 | |
| Starkoff, Brooke | 1 | $121,217 | |
| White, Katie | 0.25 | $0 | |
| Johnson, Anton | 0.25 | $0 | |
| Battista, Lauren | 0.5 | $0 | |
| Andrews, Rebecca | 0.5 | $0 | |
| Throckmorton, Adam | 0.15 | $0 |
Top 7 of 7 positions. Search all positions.