Medicine – Health and Rehabilitation Sciences Physical Therapy
Medicine | Health and Rehabilitation Sciences Physical Therapy is a department in Medicine at Ohio State. In 2025 it had 4 positions held by 4 people, with a median base pay of $8,596 and a highest base pay of $171,117.
Search all 4 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 4 | 4 | $8,596 | $171,117 | $188k |
| 2024 | 3 | 3 | $16,318 | $165,330 | $182k |
| 2023 | 2 | 2 | $88,061 | $160,126 | $176k |
| 2022 | 1 | 1 | $155,462 | $155,462 | $155k |
| 2021 | 1 | 1 | $150,934 | $150,934 | $151k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor | 1 | $171,117 |
| Research Technician 1 | 1 | $16,650 |
| Physical Therapist - IRP 2 | 1 | $541 |
| Lecturer (SEM) | 1 | $0 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Chaudhari, Ajit | 1 | $171,117 | |
| Dobrea, Fox | 0.5 | $16.01/hr ≈ $16,650/yr | |
| Nyktas, Devon | 0.005 | $52.00/hr ≈ $541/yr | |
| Lucus, Nicole | 0.1 | $0 |
Top 4 of 4 positions. Search all positions.