Medicine – Health and Rehabilitation Sciences Respiratory Therapy
Medicine | Health and Rehabilitation Sciences Respiratory Therapy is a department in Medicine at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $0 and a highest base pay of $89,993.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $0 | $89,993 | $90.0k |
| 2024 | 1 | 1 | $79,046 | $79,046 | $79.0k |
| 2023 | 1 | 1 | $76,744 | $76,744 | $76.7k |
| 2022 | 1 | 1 | $73,046 | $73,046 | $73.0k |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Lecturer (SEM) | 2 | $0 |
| Assistant Professor - Practice | 1 | $89,993 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Fox, Becky | 1 | $89,993 | |
| Mead, Chris | 0.35 | $0 | |
| Alsultan, Huriah | 0.2 | $0 |
Top 3 of 3 positions. Search all positions.