Newark – Teaching and Learning
Newark | Teaching and Learning is a department in Newark at Ohio State. In 2025 it had 6 positions held by 6 people, with a median base pay of $24,840 and a highest base pay of $52,728.
Search all 6 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 6 | 6 | $24,840 | $52,728 | $154k |
| 2024 | 3 | 3 | $50,000 | $50,877 | $149k |
| 2023 | 3 | 3 | $48,838 | $56,580 | $153k |
| 2022 | 2 | 2 | $46,922 | $52,644 | $93.8k |
| 2021 | 1 | 1 | $40,000 | $40,000 | $40.0k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Lecturer (SEM) | 3 | $0 |
| Lecturer (9M) | 2 | $50,715 |
| Education Program Specialist 2 | 1 | $52,728 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Brlas, Sara | 1 | $25.35/hr ≈ $52,728/yr | |
| Frazier, Kristi | 1 | $51,750 | |
| Brown, Lynn | 1 | $49,680 | |
| Thomas, Jessie | 0.25 | $0 | |
| Rapp, Nancy | 0.25 | $0 | |
| Henry, Diane | 0.5 | $0 |
Top 6 of 6 positions. Search all positions.