Nursing – Development and Alumni
Nursing | Development and Alumni is a department in Nursing at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $70,951 and a highest base pay of $77,416.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $70,951 | $77,416 | $215k |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Engagement and Alumni Relations Specialist 3 | 1 | $77,416 |
| Donor Experience Specialist 3 | 1 | $70,951 |
| Engagement and Alumni Relations Specialist 2 | 1 | $66,572 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Cotton, Olivia | 1 | $77,416 | |
| Williams, Kiara | 1 | $70,951 | |
| O'Shaughnessy, Renee | 1 | $66,572 |
Top 3 of 3 positions. Search all positions.