Nursing – OSU CarePoint East - Total Healthcare Clinic
Nursing | OSU CarePoint East - Total Healthcare Clinic is a department in Nursing at Ohio State. In 2025 it had 4 positions held by 4 people, with a median base pay of $67,080 and a highest base pay of $185,400.
Search all 4 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 4 | 4 | $67,080 | $185,400 | $363k |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Dental Assistant 2 | 2 | $43,836 |
| Dentist-Health Services | 1 | $185,400 |
| Dental Hygienist 2 | 1 | $89,440 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Todd, Joy | 1 | $185,400 | |
| Lee, Kiyoung | 1 | $43.00/hr ≈ $89,440/yr | |
| Akdim, Aissa | 1 | $21.50/hr ≈ $44,720/yr | |
| williams, harmony | 1 | $20.65/hr ≈ $42,952/yr |
Top 4 of 4 positions. Search all positions.