Nursing – Pitzer Center
Nursing | Pitzer Center is a department in Nursing at Ohio State. In 2025 it had 16 positions held by 16 people, with a median base pay of $138,530 and a highest base pay of $259,178.
Search all 16 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 16 | 16 | $138,530 | $259,178 | $2.30M |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor | 4 | $225,286 |
| Associate Professor | 4 | $150,780 |
| Associate Professor (9M) | 2 | $130,661 |
| Assistant Professor (9M) | 2 | $101,622 |
| Assistant Professor | 1 | $130,454 |
| Clinical Research Nurse 2 | 1 | $78,595 |
| Clinical Research Specialist 3 | 1 | $73,702 |
| Research Technician 2 | 1 | $37,128 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Morrison-Beedy, Dianne | 1 | $259,178 | |
| Anderson, Cindy | 1 | $248,822 | |
| Ford, Jodi | 1 | $201,750 | |
| Smith, Laureen | 1 | $201,503 | |
| Chang, Mei-Wei | 1 | $165,038 | |
| Gillespie, Shannon | 1 | $154,245 | |
| Fortney, Chris | 1 | $147,316 | |
| Murnan, Aaron | 1 | $140,000 | |
| Tubbs Cooley, Heather | 1 | $137,061 | |
| Nist, Marliese | 1 | $130,454 | |
| Jones, Holly | 1 | $124,262 | |
| Jancsura, McKenzie | 1 | $102,820 | |
| Sherman, Jess | 1 | $100,425 | |
| Wong, Ana | 1 | $78,595 | |
| Faubel, Roger | 1 | $73,702 | |
| Berger, Sophie | 1 | $17.85/hr ≈ $37,128/yr |
Top 16 of 16 positions. Search all positions.