Nursing – Research Administration
Nursing | Research Administration is a department in Nursing at Ohio State. In 2025 it had 10 positions held by 10 people, with a median base pay of $71,546 and a highest base pay of $105,193.
Search all 10 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 10 | 10 | $71,546 | $105,193 | $769k |
| 2024 | — | — | — | — | — |
| 2023 | 1 | 1 | $65,894 | $65,894 | $65.9k |
| 2022 | 1 | 1 | $58,080 | $58,080 | $58.1k |
| 2021 | 1 | 1 | $56,000 | $56,000 | $56.0k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Research Administration Management Analyst 2 | 2 | $70,697 |
| Manager 2, Business Operations | 1 | $105,193 |
| Grants and Contracts Management Analyst 4 | 1 | $102,567 |
| Statistics and Biostatistics Analyst 2 | 1 | $93,870 |
| Research Compliance Analyst 3 | 1 | $85,272 |
| Grants and Contracts Management Analyst 3 | 1 | $70,992 |
| Data Management Analyst 2 | 1 | $65,729 |
| Grants and Contracts Management Analyst 2 | 1 | $64,198 |
| Research Technician 3 | 1 | $40,227 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Grizzard, Alison | 1 | $105,193 | |
| Eppich, Frances | 1 | $102,567 | |
| Messinger, Jeffrey | 1 | $93,870 | |
| Solove, Sandy | 1 | $85,272 | |
| Corfias, Maria | 1 | $72,100 | |
| Elder, Analeisia | 1 | $70,992 | |
| Griffin, Michael | 1 | $69,294 | |
| HALES, EMILY | 1 | $65,729 | |
| Williams, Stephanie | 1 | $64,198 | |
| Rivera-Martinez, Angelica | 1 | $19.34/hr ≈ $40,227/yr |
Top 10 of 10 positions. Search all positions.