OSAS – Office of the Dean
OSAS | Office of the Dean is a department in Academic Affairs at Ohio State. In 2021 it had 4 positions held by 4 people, with a median base pay of $107,993 and a highest base pay of $298,666.
Search all 4 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 4 | 4 | $107,993 | $298,666 | $577k |
Job titles in 2021
| Job title | Positions | Median pay |
|---|---|---|
| Executive Assistant | 2 | $67,958 |
| Dean | 1 | $298,666 |
| Administrative Manager | 1 | $142,800 |
Highest base pay in 2021
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Hume, Beth | 1 | $298,666 | |
| Carrell, Mike | 0.9 | $142,800 | |
| Ludwig, Betsy | 1 | $73,185 | |
| Toogood, Diane | 1 | $62,730 |
Top 4 of 4 positions. Search all positions.