Pharmacy – Information Technology
Pharmacy | Information Technology is a department in Pharmacy at Ohio State. In 2025 it had 9 positions held by 9 people, with a median base pay of $97,610 and a highest base pay of $156,201.
Search all 9 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 9 | 9 | $97,610 | $156,201 | $821k |
| 2024 | 9 | 9 | $80,883 | $140,017 | $781k |
| 2023 | 6 | 6 | $87,910 | $135,283 | $554k |
| 2022 | 6 | 6 | $81,293 | $131,024 | $514k |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Manager 3, IT Multi-Discipline | 1 | $156,201 |
| System Administration Analyst 4 | 1 | $124,701 |
| IT Multi-Discipline Analyst 3 | 1 | $104,583 |
| Network Services Analyst 3 | 1 | $101,311 |
| Manager 2, Electronic Learning Development | 1 | $97,610 |
| System Administration Analyst 2 | 1 | $75,687 |
| IT Multi-Discipline Analyst 2 | 1 | $68,614 |
| Electronic Learning Development Specialist 3 | 1 | $66,176 |
| Electronic Learning Development Specialist 1 | 1 | $25,750 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Hoerig, Casey | 1 | $156,201 | |
| Logan, James | 1 | $124,701 | |
| Bartlett, Jennifer | 1 | $104,583 | |
| Seitz, Eric | 1 | $101,311 | |
| Nagel, Steven | 1 | $97,610 | |
| Storch, Andrew | 1 | $75,687 | |
| Brosier, Jeremiah | 1 | $68,614 | |
| Cush, Austin | 1 | $66,176 | |
| Ponnada, Gopala | 0.5 | $24.76/hr ≈ $25,750/yr |
Top 9 of 9 positions. Search all positions.