Pharmacy – Professional Experiential Programs
Pharmacy | Professional Experiential Programs is a department in Pharmacy at Ohio State. In 2025 it had 8 positions held by 8 people, with a median base pay of $91,548 and a highest base pay of $134,634.
Search all 8 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 8 | 8 | $91,548 | $134,634 | $751k |
| 2024 | 8 | 8 | $88,640 | $129,892 | $723k |
| 2023 | 5 | 5 | $71,027 | $111,998 | $399k |
| 2022 | 6 | 6 | $82,280 | $127,000 | $518k |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Specialty Practice Pharmacist 2 | 4 | $114,276 |
| Academic Program Services Specialist 3 | 2 | $71,383 |
| Academic Program Services Specialist 4 | 1 | $83,832 |
| Quality Control and Assurance Analyst 2 | 1 | $61,626 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Barnes, Kelli | 1 | $134,634 | |
| Revelos, Fadwa | 1 | $128,197 | |
| Thompson, Molly | 0.75 | $100,355 | |
| Cook, Jennifer | 0.75 | $99,264 | |
| Spiers, Bonnie | 0.8 | $83,832 | |
| Marks, Katie | 1 | $76,012 | |
| Mann, Jill | 1 | $66,753 | |
| Harness, Allison | 1 | $61,626 |
Top 8 of 8 positions. Search all positions.