Pharmacy – Professional Studies
Pharmacy | Professional Studies is a department in Pharmacy at Ohio State. In 2025 it had 5 positions held by 5 people, with a median base pay of $61,950 and a highest base pay of $78,983.
Search all 5 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 5 | 5 | $61,950 | $78,983 | $265k |
| 2024 | 5 | 5 | $58,713 | $75,001 | $280k |
| 2023 | 2 | 2 | $64,789 | $83,341 | $130k |
| 2022 | 2 | 2 | $59,684 | $68,816 | $119k |
| 2021 | 1 | 1 | $48,000 | $48,000 | $48.0k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Education Program Specialist 3 | 3 | $61,950 |
| Manager 2, Instructional Aid | 1 | $78,983 |
| Lecturer (SEM) | 1 | $0 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Bomsta, Tanya | 1 | $78,983 | |
| Finocchi, Marco | 1 | $63,174 | |
| Young, Emma | 1 | $61,950 | |
| Nehaili, Meryem | 1 | $60,696 | |
| Cremers, Kimberly | 0.05 | $0 |
Top 5 of 5 positions. Search all positions.