Specialty Care – OSU Cardiovascular Outreach Columbus
Specialty Care | OSU Cardiovascular Outreach Columbus is a department in Health System | Specialty Care Network at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $98,322 and a highest base pay of $104,800.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $98,322 | $104,800 | $249k |
| 2024 | 3 | 3 | $94,994 | $104,500 | $244k |
| 2023 | 6 | 6 | $73,060 | $104,500 | $424k |
| 2022 | — | — | — | — | — |
| 2021 | 6 | 6 | $68,214 | $102,000 | $411k |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Manager 1, Ambulatory Care Administration | 1 | $104,800 |
| Echocardiography Technologist 2 | 1 | $98,322 |
| Registration Coordinator 2 | 1 | $46,301 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Reames, Patricia | Manager 1, Ambulatory Care Administration Health System | 1 | $104,800 |
| Krock, Tress | Echocardiography Technologist 2 Health System | 1 | $47.27/hr ≈ $98,322/yr |
| Stout, Ann | Registration Coordinator 2 Health System | 1 | $22.26/hr ≈ $46,301/yr |
Top 3 of 3 positions. Search all positions.