Student Life – Custodial Services Regional Campuses
Student Life | Custodial Services Regional Campuses is a department in Student Life at Ohio State. In 2025 it had 3 positions held by 3 people, with a median base pay of $48,734 and a highest base pay of $58,282.
Search all 3 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $48,734 | $58,282 | $155k |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Facilities Operations Technician 4 | 1 | $58,282 |
| Custodial Worker 2 | 1 | $48,734 |
| Custodial Worker Lead | 1 | $48,152 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Steiner, Joseph | 1 | $28.02/hr ≈ $58,282/yr | |
| Armstrong, Michael | 1 | $23.43/hr ≈ $48,734/yr | |
| Wilson, Karon | 1 | $23.15/hr ≈ $48,152/yr |
Top 3 of 3 positions. Search all positions.