Undergraduate Education – Undergraduate Education Administration
Undergraduate Education | Undergraduate Education Administration is a department in Academic Affairs at Ohio State. In 2025 it had 58 positions held by 58 people, with a median base pay of $0 and a highest base pay of $286,043.
Search all 58 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 58 | 58 | $0 | $286,043 | $1.71M |
| 2024 | 19 | 19 | $55,500 | $275,041 | $1.52M |
| 2023 | 17 | 17 | $55,000 | $265,740 | $1.38M |
| 2022 | 5 | 5 | $54,000 | $126,407 | $342k |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Lecturer (SEM) | 38 | $0 |
| Lecturer (9M) | 7 | $54,000 |
| Undergraduate Academic Advisor 3 | 4 | $60,828 |
| Lecturer | 2 | $72,000 |
| Vice Provost | 1 | $286,043 |
| Project Manager 5 | 1 | $143,305 |
| Assistant Vice Provost | 1 | $142,971 |
| Associate Dean (9M) | 1 | $104,867 |
| Manager 3, Academic Program Services | 1 | $84,571 |
| Business Operations Analyst 3 | 1 | $80,257 |
| Education Program Specialist 3 | 1 | $68,318 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Jones, Norman | 1 | $286,043 | |
| Beers, Melissa | 1 | $143,305 | |
| Kalish, Alan | 1 | $142,971 | |
| Daly, Meg | 0.6 | $104,867 | |
| Stanutz, Katie | 1 | $84,571 | |
| Bowles, Eddie | 1 | $80,257 | |
| Hutchinson, Christin | 0.75 | $72,000 | |
| Gonzales-Miller, Shannon | 1 | $72,000 | |
| Whalen, Andrew | 1 | $72,000 | |
| Jaburek, Niki | 0.75 | $72,000 | |
| Dean, Katie | 1 | $68,318 | |
| Pike, Sarah | 1 | $60,901 | |
| Long, Lisa | 1 | $60,901 | |
| Graves, Quenshia | 1 | $60,754 | |
| DeLopez, Naomi | 1 | $60,461 | |
| Shuman, Bee | 0.75 | $54,000 | |
| Ryan, Cathy | 0.75 | $54,000 | |
| Thomas, Michael | 0.75 | $54,000 | |
| Soter, Amy | 0.75 | $54,000 | |
| Cruz, DeeDee | 0.75 | $54,000 | |
| Bowe, Jaclyn | 0.2 | $0 | |
| Hirn, Colby | 0.2 | $0 | |
| Willenberg, Amanda | 0.5 | $0 | |
| Collier-Gibson, Brittany | 0.2 | $0 | |
| Bolzenius, Lorna | 0.15 | $0 |
Top 25 of 58 positions. Search all positions.