Advanced Practice Specialty 3
In 2025, 18 positions at Ohio State carried the job title Advanced Practice Specialty 3, held by 18 people across 1 department. Median base pay was $126,563, ranging from $110,568 to $149,280.
Search all 18 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 18 | 18 | $110,568 | $126,563 | $149,280 |
| 2024 | 18 | 18 | $58,278 | $115,736 | $137,932 |
| 2023 | 18 | 18 | $56,444 | $112,690 | $133,591 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| List, Roger | Ross | Ross Surgical Advanced Practice Providers | 1 | $149,280 |
| Vinoyi, Ancey | Ross | Ross Surgical Advanced Practice Providers | 1 | $141,356 |
| Evert, Tiffany | Ross | Ross Surgical Advanced Practice Providers | 1 | $141,110 |
| Elbert, Jeremy | Ross | Ross Surgical Advanced Practice Providers | 1 | $137,264 |
| Arnett, Heather | Ross | Ross Surgical Advanced Practice Providers | 1 | $135,915 |
| Burchfield, Elsa | Ross | Ross Surgical Advanced Practice Providers | 1 | $135,189 |
| Walton, Kyle | Ross | Ross Surgical Advanced Practice Providers | 1 | $127,983 |
| Durbin, Paula | Ross | Ross Surgical Advanced Practice Providers | 1 | $127,709 |
| Jackson, Heather | Ross | Ross Surgical Advanced Practice Providers | 1 | $127,032 |
| Myers, Danielle | Ross | Ross Surgical Advanced Practice Providers | 1 | $126,094 |
| George, Maxwell | Ross | Ross Surgical Advanced Practice Providers | 1 | $125,805 |
| Fehrenbach, Megan | Ross | Ross Surgical Advanced Practice Providers | 1 | $124,617 |
| Chuwan, Bidur | Ross | Ross Surgical Advanced Practice Providers | 1 | $123,784 |
| Layton, Cinira | Ross | Ross Surgical Advanced Practice Providers | 1 | $123,098 |
| Drossman, Bailey | Ross | Ross Surgical Advanced Practice Providers | 1 | $117,315 |
| Wu, Cui | Ross | Ross Surgical Advanced Practice Providers | 1 | $114,796 |
| Lydy, Rachel | Ross | Ross Surgical Advanced Practice Providers | 1 | $114,796 |
| Dobronos, Sophia | Ross | Ross Surgical Advanced Practice Providers | 1 | $110,568 |
Top 18 of 18 positions. Search all positions.