Bursar Associate 2
In 2025, 3 positions at Ohio State carried the job title Bursar Associate 2, held by 3 people across 1 department. Median annualized base pay was $44,699, ranging from $43,826 to $58,053.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $43,826 | $44,699 | $58,053 |
| 2024 | 1 | 1 | $52,790 | $52,790 | $52,790 |
| 2023 | 13 | 13 | $41,163 | $43,867 | $53,560 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Business and Finance | Office of the Bursar | 3 | $44,699 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Thompson, Erica | Business and Finance | Office of the Bursar | 1 | $27.91/hr ≈ $58,053/yr |
| Lumpkin, Monique | Business and Finance | Office of the Bursar | 1 | $21.49/hr ≈ $44,699/yr |
| Zhang, Bo | Business and Finance | Office of the Bursar | 1 | $21.07/hr ≈ $43,826/yr |
Top 3 of 3 positions. Search all positions.