Certified Registered Nurse Anesthetist 3
In 2025, 69 positions at Ohio State carried the job title Certified Registered Nurse Anesthetist 3, held by 69 people across 1 department. Median base pay was $249,992, ranging from $143,133 to $290,991.
Search all 69 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 69 | 69 | $143,133 | $249,992 | $290,991 |
| 2024 | 64 | 64 | $138,293 | $249,638 | $278,460 |
| 2023 | 61 | 61 | $123,268 | $215,040 | $248,000 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Hedderman, Shawn | Specialty Care | Health System Anesthesiology Services | 1 | $290,991 |
| Kuhn, Alyson | Specialty Care | Health System Anesthesiology Services | 1 | $289,872 |
| Hicks, Andrew | Specialty Care | Health System Anesthesiology Services | 1 | $287,513 |
| Stefaniuk, John | Specialty Care | Health System Anesthesiology Services | 1 | $287,236 |
| Bruntz-McDonald, Kelly | Specialty Care | Health System Anesthesiology Services | 1 | $287,098 |
| Malfatto, Carrie | Specialty Care | Health System Anesthesiology Services | 1 | $287,098 |
| Sanzo, Joe | Specialty Care | Health System Anesthesiology Services | 1 | $286,959 |
| Shurman, MC | Specialty Care | Health System Anesthesiology Services | 1 | $286,959 |
| Blondeau, Joanna | Specialty Care | Health System Anesthesiology Services | 1 | $286,820 |
| Hill, Betsy | Specialty Care | Health System Anesthesiology Services | 1 | $286,820 |
| Rabinowitz, Patricia | Specialty Care | Health System Anesthesiology Services | 1 | $286,266 |
| Marks, Tracey | Specialty Care | Health System Anesthesiology Services | 1 | $286,266 |
| Emami, G Reza | Specialty Care | Health System Anesthesiology Services | 1 | $286,266 |
| Jenkins, Lon | Specialty Care | Health System Anesthesiology Services | 1 | $286,266 |
| Grime, Justin | Specialty Care | Health System Anesthesiology Services | 1 | $286,266 |
| Hoover, Eric | Specialty Care | Health System Anesthesiology Services | 1 | $285,849 |
| Catenacci, Jessica | Specialty Care | Health System Anesthesiology Services | 1 | $285,711 |
| McEnroe, Christopher | Specialty Care | Health System Anesthesiology Services | 1 | $285,530 |
| Dando, Jim | Specialty Care | Health System Anesthesiology Services | 1 | $285,435 |
| pond, kelly | Specialty Care | Health System Anesthesiology Services | 1 | $285,435 |
| Caldwell, Teresa | Specialty Care | Health System Anesthesiology Services | 1 | $284,883 |
| Rinehart, Philip | Specialty Care | Health System Anesthesiology Services | 1 | $284,883 |
| Houser, Christine | Specialty Care | Health System Anesthesiology Services | 1 | $284,883 |
| Chieffo, Amy | Specialty Care | Health System Anesthesiology Services | 1 | $284,883 |
| Miller, Matthew | Specialty Care | Health System Anesthesiology Services | 1 | $279,799 |
Top 25 of 69 positions. Search all positions.