Coordinator-Academic Studies-NE
In 2022, 3 positions at Ohio State carried the job title Coordinator-Academic Studies-NE, held by 3 people across 2 departments. Median annualized base pay was $43,930, ranging from $42,453 to $46,800.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 3 | 3 | $42,453 | $43,930 | $46,800 |
| 2021 | 3 | 3 | $41,205 | $42,640 | $44,990 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Medicine | Health and Rehabilitation Sciences | 2 | $45,365 |
| Diversity and Inclusion | Administration | 1 | $42,453 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Null, Alix | Medicine | Health and Rehabilitation Sciences | 1 | $22.50/hr ≈ $46,800/yr |
| Breitfeller, Allison | Medicine | Health and Rehabilitation Sciences | 1 | $21.12/hr ≈ $43,930/yr |
| Heater, Matthew | Diversity and Inclusion | Administration | 1 | $20.41/hr ≈ $42,453/yr |
Top 3 of 3 positions. Search all positions.