Development Services Coordinator 4
In 2025, 10 positions at Ohio State carried the job title Development Services Coordinator 4, held by 10 people across 2 departments. Median annualized base pay was $49,670, ranging from $41,933 to $64,709.
Search all 10 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 10 | 10 | $41,933 | $49,670 | $64,709 |
| 2024 | 8 | 8 | $41,933 | $47,850 | $54,496 |
| 2023 | 7 | 7 | $40,941 | $47,362 | $52,520 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Ueng, Le | External Affairs | Advancement | Strategy and Operations | Gifts and Records | 1 | $31.11/hr ≈ $64,709/yr |
| Perkins, Jennifer | External Affairs | Advancement | Strategy and Operations | Gifts and Records | 1 | $27.51/hr ≈ $57,221/yr |
| Rader, Arthur | External Affairs | Advancement | Strategy and Operations | Gifts and Records | 1 | $26.46/hr ≈ $55,037/yr |
| Lynch, Heather | External Affairs | Advancement | Strategy and Operations | Gifts and Records | 1 | $24.06/hr ≈ $50,045/yr |
| Robertson, Kayla | External Affairs | Advancement | Strategy and Operations | Gifts and Records | 1 | $23.95/hr ≈ $49,816/yr |
| Ireland, Christen | Libraries | Content and Access | 1 | $23.81/hr ≈ $49,525/yr |
| Park, So | External Affairs | Advancement | Strategy and Operations | Gifts and Records | 1 | $22.67/hr ≈ $47,154/yr |
| Patton, Will | External Affairs | Advancement | Strategy and Operations | Gifts and Records | 1 | $21.08/hr ≈ $43,846/yr |
| Webb, Hannah | External Affairs | Advancement | Strategy and Operations | Gifts and Records | 0.875 | $23.31/hr ≈ $42,424/yr |
| Campbell, Mason | External Affairs | Advancement | Strategy and Operations | Gifts and Records | 1 | $20.16/hr ≈ $41,933/yr |
Top 10 of 10 positions. Search all positions.