Director-Career Services
In 2022, 11 positions at Ohio State carried the job title Director-Career Services, held by 11 people across 5 departments. Median base pay was $72,491, ranging from $63,188 to $96,890.
Search all 11 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 11 | 11 | $63,188 | $72,491 | $96,890 |
| 2021 | 11 | 11 | $61,594 | $70,380 | $89,781 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Fisher College | Career Services | 6 | $67,587 |
| Arts and Sciences | Center for Career and Professional Success | 2 | $68,394 |
| Advancement | Alumni Association | 1 | $92,250 |
| Social Work | Development and Alumni | 1 | $79,688 |
| EHE | Academic Affairs | 1 | $74,949 |
Highest base pay in 2022
Top 11 of 11 positions. Search all positions.