Editor
In 2022, 7 positions at Ohio State carried the job title Editor, held by 7 people across 5 departments. Median base pay was $82,083, ranging from $66,950 to $101,970.
Search all 7 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 7 | 7 | $66,950 | $82,083 | $101,970 |
| 2021 | 7 | 7 | $70,000 | $80,277 | $87,089 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Marketing and Communications | Media and Public Relations | 3 | $72,100 |
| Advancement | Advancement Marketing Communications | 1 | $101,970 |
| Arts and Sciences | University Press | 1 | $84,785 |
| Student Academic Excellence Administration | Marketing and Communications | 1 | $82,083 |
| Wexner Center for Arts | Marketing and Communications | 1 | $75,534 |
Highest base pay in 2022
Top 7 of 7 positions. Search all positions.