Extension Educator 1
In 2025, 61 positions at Ohio State carried the job title Extension Educator 1, held by 61 people across 49 departments. Median base pay was $47,134, ranging from $39,239 to $59,232.
Search all 61 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 61 | 61 | $39,239 | $47,134 | $59,232 |
| 2024 | 55 | 55 | $38,004 | $46,585 | $57,036 |
| 2023 | 45 | 45 | $38,004 | $42,784 | $52,667 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| FAES | Darke County | 3 | $44,229 |
| FAES | Medina County | 2 | $52,660 |
| FAES | Carroll County | 2 | $52,114 |
| FAES | Lorain County | 2 | $51,583 |
| FAES | Ross County | 2 | $50,412 |
| FAES | Henry County | 2 | $50,253 |
| FAES | Stark County | 2 | $50,003 |
| FAES | Wood County | 2 | $49,807 |
| FAES | Morgan County | 2 | $45,966 |
| FAES | Williams County | 2 | $44,627 |
| FAES | Logan County | 2 | $43,367 |
| FAES | Jefferson County | 1 | $59,232 |
| FAES | Hardin County | 1 | $55,005 |
| FAES | Ashland County | 1 | $52,295 |
| FAES | Hocking County | 1 | $52,141 |
| FAES | Holmes County | 1 | $51,675 |
| FAES | Miami County | 1 | $50,949 |
| FAES | Fulton County | 1 | $50,839 |
| FAES | Auglaize County | 1 | $50,499 |
| FAES | Fayette County | 1 | $49,722 |
| FAES | Greene County | 1 | $49,560 |
| FAES | Mahoning County | 1 | $49,250 |
| FAES | Monroe County | 1 | $48,332 |
| FAES | Preble County | 1 | $48,213 |
| FAES | Summit County | 1 | $48,161 |
Showing the 25 largest of 49 departments.
Highest base pay in 2025
Top 25 of 61 positions. Search all positions.