Finance Director
In 2022, 9 positions at Ohio State carried the job title Finance Director, held by 9 people across 9 departments. Median base pay was $146,304, ranging from $110,210 to $172,784.
Search all 9 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 9 | 9 | $110,210 | $146,304 | $172,784 |
| 2021 | 9 | 9 | $93,825 | $140,004 | $167,345 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Administration and Planning | Finance | 1 | $172,784 |
| FAES | Finance Office | 1 | $170,165 |
| Dentistry | Finance | 1 | $151,818 |
| ERIK | Administration Support | 1 | $150,000 |
| Business and Finance | Fiscal Service Shared Services | 1 | $146,304 |
| OCIO | Information Technology Finance | 1 | $144,615 |
| Student Academic Excellence Administration | Administrative Services | 1 | $127,428 |
| Medicine | Center for Clinical Research Management | 1 | $110,210 |
| Advancement | Finance | 1 | $110,210 |
Highest base pay in 2022
Top 9 of 9 positions. Search all positions.