Finance Manager
In 2022, 26 positions at Ohio State carried the job title Finance Manager, held by 26 people across 20 departments. Median base pay was $104,759, ranging from $86,700 to $152,345.
Search all 26 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 26 | 26 | $86,700 | $104,759 | $152,345 |
| 2021 | 26 | 26 | $76,633 | $100,365 | $149,358 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Arts and Sciences | College Administration Finance | 4 | $99,300 |
| Administration and Planning | Finance | 3 | $110,424 |
| Student Life | Financial Management | 2 | $103,500 |
| Business and Finance | Tax Office | 1 | $152,345 |
| Law | Law Administration | 1 | $145,000 |
| Medicine | IM Administration | 1 | $137,219 |
| ERIK | Administration Support | 1 | $118,840 |
| Veterinary Medicine | College Administration | 1 | $117,784 |
| Medicine | Office of Research Administration | 1 | $115,640 |
| Medicine | Center for Clinical Research Management | 1 | $110,210 |
| Business and Finance | Office of the Controller | 1 | $110,210 |
| Engineering | Research Administration | 1 | $107,000 |
| Engineering | Mechanical and Aerospace Engineering | 1 | $107,000 |
| Medicine | Ophthalmology | 1 | $102,971 |
| Pharmacy | College Administration | 1 | $101,392 |
| Wexner Center for Arts | Administration | 1 | $97,500 |
| OHTECH | Business Services | 1 | $90,000 |
| Engineering | Service Center | 1 | $88,316 |
| Student Life | Administration and Finance | 1 | $88,203 |
| Student Life | Association of College and University Housing Officers International | 1 | $86,700 |
Highest base pay in 2022
Top 25 of 26 positions. Search all positions.