Financial Analyst
In 2022, 3 positions at Ohio State carried the job title Financial Analyst, held by 3 people across 2 departments. Median base pay was $76,000, ranging from $72,000 to $77,250.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 3 | 3 | $72,000 | $76,000 | $77,250 |
| 2021 | 6 | 6 | $52,500 | $68,330 | $75,000 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Student Life | Financial Management | 2 | $74,000 |
| Business and Finance | Office of the Controller | 1 | $77,250 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Witte, Eric | Business and Finance | Office of the Controller | 1 | $77,250 |
| Boysen, Garrett | Student Life | Financial Management | 1 | $76,000 |
| Benear, Alexa | Student Life | Financial Management | 1 | $72,000 |
Top 3 of 3 positions. Search all positions.