Flight Education Instructor 2
In 2025, 53 positions at Ohio State carried the job title Flight Education Instructor 2, held by 36 people across 2 departments. Median annualized base pay was $242, ranging from $225 to $258.
Search all 53 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 53 | 36 | $225 | $242 | $258 |
| 2024 | 48 | 28 | $225 | $242 | $258 |
| 2023 | 41 | 20 | $225 | $225 | $4,501 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Edelman, Scott | Engineering | Flight Education | 0.005 | $24.82/hr ≈ $258/yr |
| Stephens, Josh | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Stephens, Josh | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Woods, Lauren | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Woods, Lauren | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Fry, Devin | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Fry, Devin | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Jenkins, Noah | Engineering | Flight Education | 0.005 | $24.82/hr ≈ $258/yr |
| Dardia, Ben | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Dardia, Ben | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Parenti, Dominic | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Parenti, Dominic | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Enzweiler, Nolan | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Enzweiler, Nolan | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Pattan, Noah | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Frederick, Adam | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Frederick, Adam | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Foote, Matthew | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Foote, Matthew | Engineering | University Airport | 0.005 | $24.82/hr ≈ $258/yr |
| Suarez, Emilio | Engineering | University Airport | 0.005 | $24.00/hr ≈ $250/yr |
| Suarez, Emilio | Engineering | University Airport | 0.005 | $24.00/hr ≈ $250/yr |
| Gleeson, Avery | Engineering | University Airport | 0.005 | $24.00/hr ≈ $250/yr |
| Gleeson, Avery | Engineering | University Airport | 0.005 | $24.00/hr ≈ $250/yr |
| Hahn, Zachary | Engineering | University Airport | 0.005 | $24.00/hr ≈ $250/yr |
| Hahn, Zachary | Engineering | University Airport | 0.005 | $24.00/hr ≈ $250/yr |
Top 25 of 53 positions. Search all positions.