Flight Instructor
In 2022, 32 positions at Ohio State carried the job title Flight Instructor, held by 17 people across 2 departments. Median annualized base pay was $4,501, ranging from $225 to $9,002.
Search all 32 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 32 | 17 | $225 | $4,501 | $9,002 |
| 2021 | 38 | 22 | $203 | $219 | $8,740 |
Departments with this title in 2022
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|
| Collier, Marcus | Engineering | University Airport | 0.2 | $21.64/hr ≈ $9,002/yr |
| Dorsey, Najla | Engineering | University Airport | 0.2 | $21.64/hr ≈ $9,002/yr |
| Dorsey, Najla | Engineering | University Airport | 0.2 | $21.64/hr ≈ $9,002/yr |
| Turner, Greg | Engineering | Flight Education | 0.2 | $21.64/hr ≈ $9,002/yr |
| Pimplikar, Saeesha | Engineering | University Airport | 0.2 | $21.64/hr ≈ $9,002/yr |
| Studt, Christian | Engineering | University Airport | 0.2 | $21.64/hr ≈ $9,002/yr |
| Studt, Christian | Engineering | University Airport | 0.2 | $21.64/hr ≈ $9,002/yr |
| Karan, Zoe | Engineering | University Airport | 0.2 | $21.64/hr ≈ $9,002/yr |
| Karan, Zoe | Engineering | University Airport | 0.2 | $21.64/hr ≈ $9,002/yr |
| Dzurnak, Noelle | Engineering | University Airport | 0.2 | $21.64/hr ≈ $9,002/yr |
| Dzurnak, Noelle | Engineering | University Airport | 0.2 | $21.64/hr ≈ $9,002/yr |
| Pimplikar, Saeesha | Engineering | University Airport | 0.1 | $21.64/hr ≈ $4,501/yr |
| Jasim, Omar | Engineering | Flight Education | 0.1 | $21.64/hr ≈ $4,501/yr |
| Jasim, Omar | Engineering | Flight Education | 0.1 | $21.64/hr ≈ $4,501/yr |
| Romanyak, Jacob | Engineering | University Airport | 0.1 | $21.64/hr ≈ $4,501/yr |
| Romanyak, Jacob | Engineering | University Airport | 0.1 | $21.64/hr ≈ $4,501/yr |
| Brown, Eleanor | Engineering | University Airport | 0.1 | $21.64/hr ≈ $4,501/yr |
| Brown, Eleanor | Engineering | University Airport | 0.1 | $21.64/hr ≈ $4,501/yr |
| Kovalovich, Corey | Engineering | University Airport | 0.1 | $21.64/hr ≈ $4,501/yr |
| Kovalovich, Corey | Engineering | University Airport | 0.1 | $21.64/hr ≈ $4,501/yr |
| Kinsey, Steven | Engineering | University Airport | 0.005 | $21.64/hr ≈ $225/yr |
| Kinsey, Steven | Engineering | University Airport | 0.005 | $21.64/hr ≈ $225/yr |
| Colgan, Christopher | Engineering | University Airport | 0.005 | $21.64/hr ≈ $225/yr |
| Colgan, Christopher | Engineering | University Airport | 0.005 | $21.64/hr ≈ $225/yr |
| Ginley, John | Engineering | University Airport | 0.005 | $21.64/hr ≈ $225/yr |
Top 25 of 32 positions. Search all positions.